$70.18
24h
-10.50%
19 Oct, 12:20
Bank prediction outlines 19x surge to $2,000 by 2030
Bullish-32.90%
AI Summary
The author shares Standard Chartered Bank's bullish long-term price predictions for major cryptocurrencies targeting 2030, asking followers which asset they favor.
I took a look at Standard Chartered Bank's past price predictions for cryptocurrencies! 🧐
📝 Current Price →→→ 2030:
$BTC $82,000 → $500,000 (6.10x)
$ETH $2,420 → $40,000 (16.53x)
$BNB $725 → $7,500 (10.34x)
$SOL $105 → $2,000 (19.05x)
$AVAX $9.7 → $180 (18.56x)
$UNI $7.4 → $100 (13.5x)
$AAVE $151 → $3,500 (23.2x)
$MORPHO $2.4 → $60 (25.00x)
$LINK $12.1 → $200 (16.5x)
$ARB $0.19 → $10 (52.63x)
$XRP $1.31 → $30 (22.9x)
Friends, which one do you favor? 🤔
This post is sponsored by @binancezh, "Buy US Stocks on Binance: Global Assets, Zero Time Lag, One-Click Access"!